<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Bill Snyder Astrophotography</title>
		<description>Astro Image Site</description>
		<link><![CDATA[http://billsnyderastrophotography.com]]></link>
		<atom:link rel='self' href='/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[NGC7380-Wizard]]></title>
			<description><![CDATA[NGC7380-Wizard]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/ngc7380-wizard-for-web.jpg]]></link>
			<guid>image-id:467</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/ngc7380-wizard-for-web.jpg' medium='image' />
			<media:title><![CDATA[NGC7380-Wizard]]></media:title>
			<media:description><![CDATA[NGC7380-Wizard]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_ngc7380-wizard-for-web.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Helix_ha-oiii-oiii]]></title>
			<description><![CDATA[Helix_ha-oiii-oiii]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20100819_helix_ha-oiii-oiii-ps3-v3-uc.jpg]]></link>
			<guid>image-id:466</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20100819_helix_ha-oiii-oiii-ps3-v3-uc.jpg' medium='image' />
			<media:title><![CDATA[Helix_ha-oiii-oiii]]></media:title>
			<media:description><![CDATA[Helix_ha-oiii-oiii]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_20100819_helix_ha-oiii-oiii-ps3-v3-uc.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[propeller-nebula-]]></title>
			<description><![CDATA[propeller-nebula-]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/propeller-nebula-sii-ha-oiii-v5-for-web-1500.jpg]]></link>
			<guid>image-id:465</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/propeller-nebula-sii-ha-oiii-v5-for-web-1500.jpg' medium='image' />
			<media:title><![CDATA[propeller-nebula-]]></media:title>
			<media:description><![CDATA[propeller-nebula-]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_propeller-nebula-sii-ha-oiii-v5-for-web-1500.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IC1795 Fishhead Nebula]]></title>
			<description><![CDATA[IC1795 Fishhead Nebula]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/ic1795-ha-oiii-sii-ps1-v4-for-web.jpg]]></link>
			<guid>image-id:464</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/ic1795-ha-oiii-sii-ps1-v4-for-web.jpg' medium='image' />
			<media:title><![CDATA[IC1795 Fishhead Nebula]]></media:title>
			<media:description><![CDATA[IC1795 Fishhead Nebula]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/thumbs/thumbs_ic1795-ha-oiii-sii-ps1-v4-for-web.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IC1795 Fishhead Nebula]]></title>
			<description><![CDATA[IC1795 Fishhead Nebula]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/ic1795-ha-oiii-sii-ps1-v4-for-web.jpg]]></link>
			<guid>image-id:463</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/ic1795-ha-oiii-sii-ps1-v4-for-web.jpg' medium='image' />
			<media:title><![CDATA[IC1795 Fishhead Nebula]]></media:title>
			<media:description><![CDATA[IC1795 Fishhead Nebula]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_ic1795-ha-oiii-sii-ps1-v4-for-web.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sh2-155 Cave Nebula]]></title>
			<description><![CDATA[Sh2-155 Cave Nebula]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/c9-cave-nebula-sii-ha-oiii-screen-ps3-v6-for-web-1.jpg]]></link>
			<guid>image-id:462</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/c9-cave-nebula-sii-ha-oiii-screen-ps3-v6-for-web-1.jpg' medium='image' />
			<media:title><![CDATA[Sh2-155 Cave Nebula]]></media:title>
			<media:description><![CDATA[Sh2-155 Cave Nebula]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/thumbs/thumbs_c9-cave-nebula-sii-ha-oiii-screen-ps3-v6-for-web-1.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sh2-155 Cave Nebula]]></title>
			<description><![CDATA[Sh2-155 Cave Nebula]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/c9-cave-nebula-sii-ha-oiii-screen-ps3-v6-for-web-1.jpg]]></link>
			<guid>image-id:461</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/c9-cave-nebula-sii-ha-oiii-screen-ps3-v6-for-web-1.jpg' medium='image' />
			<media:title><![CDATA[Sh2-155 Cave Nebula]]></media:title>
			<media:description><![CDATA[Sh2-155 Cave Nebula]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_c9-cave-nebula-sii-ha-oiii-screen-ps3-v6-for-web-1.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[new-soul-halum-ha-oiii-sii-ps1-v5-for-website]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/copy_0_new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg]]></link>
			<guid>image-id:460</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/copy_0_new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg' medium='image' />
			<media:title><![CDATA[new-soul-halum-ha-oiii-sii-ps1-v5-for-website]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/thumbs/thumbs_copy_0_new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[new-soul-halum-ha-oiii-sii-ps1-v5-for-website]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg]]></link>
			<guid>image-id:459</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg' medium='image' />
			<media:title><![CDATA[new-soul-halum-ha-oiii-sii-ps1-v5-for-website]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/thumbs/thumbs_new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IC1848 Heart of the Soul Nebula]]></title>
			<description><![CDATA[IC1848 Heart of the Soul Nebula]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg]]></link>
			<guid>image-id:458</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg' medium='image' />
			<media:title><![CDATA[IC1848 Heart of the Soul Nebula]]></media:title>
			<media:description><![CDATA[IC1848 Heart of the Soul Nebula]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_new-soul-halum-ha-oiii-sii-ps1-v5-for-website.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
	</channel>
</rss>
